Best suitable in truck loading/unloading application
FLEXIBLE ROLLER CONVEYORS-POWERED & GRAVITY
sdggd
Model | Close Length | Open Length | Width | Height | Speed (mpm) | Power(W) |
---|---|---|---|---|---|---|
6001 FL-03 | 1377 | 3645 | 600, 800 | 800 - 1000 | 10-20 | 270 |
6001 FL-04 | 1836 | 4860 | 600, 800 | 800 - 1000 | 10-20 | 360 |
6001 FL-05 | 2295 | 6075 | 600, 800 | 800 - 1000 | 10-20 | 450 |
6001 FL-06 | 2754 | 7290 | 600, 800 | 800 - 1000 | 10-20 | 540 |
6001 FL-07 | 3213 | 8505 | 600, 800 | 800 - 1000 | 10-20 | 630 |
6001 FL-08 | 3672 | 9720 | 600, 800 | 800 - 1000 | 10-20 | 720 | 6001 FL-03 | 1377 | 3645 | 600, 800 | 800 - 1000 | 10-20 | 270 | 6001 FL-04 | 1836 | 4860 | 600, 800 | 800 - 1000 | 10-20 | 360 |
We conceptualize, evaluate cost, and help you make the best decision about your conveyor systems and Conveyor automation investment with strategic production operations.
We over-prepare your conveyor design staff, quickly address technical issues, and help you maintain a worry-free conveyor system and automation design.
Our experts validate workability, fill in the gaps, and manage seamless integration. Conveyor Systems operations are execution focused. Execution solutions ensures proper material handling solutions by guiding direction and ensure correct quantities remain in the pick areas which is governed by Conveyor Systems Operations.